Admission numbers
We'll admit the following maximum numbers of students for the years 2016/17, 2017/18 and 2018/19:
Maximum number of students | |||
---|---|---|---|
Year | 2016/17 | 2017/18 | 2018/19 |
Year 10 | 120 | 150 | 150 |
Year 11 | - | 120 | 150 |
Year 12 | 120 | 150 | 150 |
Year 13 | - | 120 | 150 |
Total | 240 | 540 | 600 |
There will be an automatic right of transfer into Year 12 from Year 11 for UTC students who meet the minimum entry requirements. The number of Year 12 places available for new entrants will reflect the number of available places up to the overall 150-place limit.